<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brenton Thomas</title>
	<link>http://www.brentonthomas.info/blog</link>
	<description>A Traders Diary</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:48:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/abc" -->

	<item>
		<title>Risk On &#8211; Risk Off Paradigm</title>
		<description><![CDATA[I hate it when new concepts  or should I call them cliches turn up that are used everywhere, but that have no adequate definition. The latest one is the &#8220;Risk On &#8211; Risk Off&#8221; paradigm coined by an HSBC research team lead by David Bloom. Essentially it boils down to whether risk appetite is high [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4324</link>
			</item>
	<item>
		<title>Trading Plan: 2010-September-04</title>
		<description><![CDATA[New month and a new trading plan. So first the post mortem. What went wrong with the last plans? Three things. 1) Volatility, 2) Reliance on Technical Indicators, 3) Lack of understanding of the fundamentals. 1) So first volatility. FOREX is volatile. period. It turns out that currencies trade in a quarter cent range most [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4311</link>
			</item>
	<item>
		<title>Trading Indicator Problems</title>
		<description><![CDATA[In this day of computers traders rely heavily upon technical indicators and I have to admit I have been a firm believer in them.  To see the problem open up a chart of some reasonably liquid currency or future and draw a random line across the price.  I bet that you will be able to [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4297</link>
			</item>
	<item>
		<title>Scalping Rules</title>
		<description><![CDATA[The tendency for traders to turn to scalping as a method is interesting in its own right.  I am tending towards the opinion that traders converge towards a scalping method as the iteratively improve their trading plan in order to optimize their entries and reduce their risk.  As a result there appears to be a [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4266</link>
			</item>
	<item>
		<title>Order Types: Limit Order vs Stop Orders</title>
		<description><![CDATA[What order type to use. Limit Orders or Stop Orders.   They are both different and have very different uses. Get it wrong for your trading time scale and market and you will be in a world of misery. Limit Orders. These are probably the most common used by newbies.  The Limit order will enter if [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4260</link>
			</item>
	<item>
		<title>Trading Plan: 2010-August-21</title>
		<description><![CDATA[Not even the end of the month and I am changing the plan again.  OK what went wrong. The last plan aimed at capitalizing upon the most profitable moves of the day by looking for the set up on the EURUSD pair on London Open.  It used a a couple of sets  of Bollinger Bands [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4240</link>
			</item>
	<item>
		<title>Trading Risk Reward and Profit Expectations</title>
		<description><![CDATA[Here is an interesting one to put into the debate about trading time scales. Does it matter what time scale people trade? The answer it turns out is strangely enough a no. The reason ends up being the old bell shaped curve. To trade effectively you will need to use a stop loss which has [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4219</link>
			</item>
	<item>
		<title>Trading Log</title>
		<description><![CDATA[7 September 2010: New plan is having some immediate benefits. The decision to use a larger stop loss of 30 pips and stay away from volatility appears to have been correct. Trades placed today did not stop out within minutes as has been occurring. Eventually was stopped out twice &#8211; at a larger loss, but [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4157</link>
			</item>
	<item>
		<title>FOREX Technical Analysis: The difference a chart makes.</title>
		<description><![CDATA[Looking back over this blog it has been three months since I wrote a post bemoaning the massive Learning Curve associated with Forex trading. Since then I have been through a couple of trading plans, have beaten the psychological hurdle of actually placing a live trade &#8211; imagine trying to reach into some complicated machinery [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4141</link>
			</item>
	<item>
		<title>Stop Loss Placement</title>
		<description><![CDATA[All traders should use stop losses. Period.  We all know that and we all probably know the feeling of seeing the market reach down, hit your stop level and then reverse up to make some massive new high. In fact it seems that no matter what you do the market will find a way to [...]]]></description>
		<link>http://www.brentonthomas.info/blog/?p=4120</link>
			</item>
</channel>
</rss>
